Geometry & Sizing
Rollover table below to highlight frame dimensions.
XS | S | M | L | XL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reach | 389mm | 419mm | 436mm | 459mm | 489mm | ||||||||||||||
Stack | 584mm | 593mm | 602mm | 611mm | 625mm | ||||||||||||||
Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° | ||||||||||||||
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | ||||||||||||||
Front Center | 703mm | 737mm | 761mm | 785mm | 821mm | ||||||||||||||
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm | ||||||||||||||
BB Drop | 10mm | 10mm | 10mm | 10mm | 10mm | ||||||||||||||
Wheelbase | 1134mm | 1167mm | 1191mm | 1215mm | 1252mm | ||||||||||||||
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | ||||||||||||||
Head Tube Length | 100mm | 110mm | 120mm | 130mm | 145mm | ||||||||||||||
Top Tube Length | 541mm | 574mm | 598mm | 621mm | 656mm | ||||||||||||||
Seat Tube Angle | 75.3° | 75.3° | 75.3° | 75.3° | 75.3° | ||||||||||||||
Standover Height | 694mm | 704mm | 721mm | 721mm | 720mm | ||||||||||||||
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm | ||||||||||||||
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | ||||||||||||||
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | ||||||||||||||
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |















Frame Sizing
XS
142 — 155cm
S
155 — 165cm
M
165 — 175cm
L
175 — 185cm
XL
185 — 196cm