Skip to product information
1 of 3

BMC

BMC Teammachine SLR01 DISC MOD (Frame)

BMC Teammachine SLR01 DISC MOD (Frame)

Regular price HK$28,800.00
Regular price HK$41,400.00 Sale price HK$28,800.00
Sale Sold out
Size
Color
  • SPEC

    Module
  • FRAME

    Teammachine SLR01, PF86 bottom bracket, Flat Mount, 12x142mm thru-axle
  • TUBING

    01 Premium Carbon, ACE Technology, TCC Race
  • FORK

    Teammachine SLR 01 Premium Carbon Disc, TCC Race, Integrated Cockpit, Flat Mount, 12x100mm thru-axle
  • HANDLEBAR

    BMC RCB01 Carbon, ICS Optimized Routing, ergo top shape, compact bend, including bartape
  • STEM

    BMC ICS 01 - Integrated Cockpit Design, w/ computer and camera mount
  • SEATPOST

    Teammachine SLR01 D-Shape Premium Carbon, 15mm offset
  • WEIGHT (KG)

    2.140000
  • FRAME MATERIAL

    Carbon

 

​
SIZE 47 51 54 56 58 61
Rider Height CM <166 166-174 172-180 178-186 184-192 >190
Top Tube MM (tt) 517 535 550 560 575 590
Wheelbase MM (wb) 970 975 986 996 1012 1027
Seat Angle (sa) 73.5 73.5 73.5 73.5 73.5 73.5
Seatpost Length MM 300 300 330 330 330 330
Stack MM 506 530 550 565 584 608
Trail MM (trail) 76 66 63 63 63 63
Rear Center MM (rc) 410 410 410 410 410 410
Reach MM (reach) 367 377 386 392 401 409
Head Tube MM (ht) 113 133 153 168 188 213
Head Angle (ha) 70.5 72 72.5 72.5 72.5 72.5
BB Drop MM (drop) 69 69 69 69 69 69
Stem Length MM 90 100 110 120 120 120
Seat Tube MM (st) 423 468 513 534 554 584
Stem Angle -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Post Offset MM 15 15 15 15 15 15
Crank Length MM 170 170 172.5 172.5 175 175
Fork Rake MM (fr) 41.6 41.6 41.6 41.6 41.6 41.6
Front Center MM (fc) 570 575 587 596 611 627
Fork Length MM (fl) 365 365 365 365 365 365
Bar Width MM 400 420 420 420 440 440
Bar Reach MM 77 77 77 77 77 77
Bar Drop MM 123 123 123 123 123 123
View full details